-->
Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
4 Cedar Park Cobham Road,
Wimborne,
Dorset,
BH21 7SF
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
INNVOTEC 2 LIMITED LIABILITY PARTNERSHIP
Other
Company is dissolved
19 May 2004
-
Available to 17 Feb 2023. Next accounts due by 05 Jan 2024
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Hans Christian Iversen | LLP Designated Member | ||
Mr John Gary Self | LLP Member | ||
Mr Pratap Tiagi | LLP Member | ||
Mr Todd Julian Blackadder | LLP Member | ||
Mr Robert Smith | LLP Member | ||
Ms Wendy Ann Walker | LLP Member | ||
Mr Steven William Radford | LLP Member | ||
Mr Matthew Raford | LLP Member | ||
Mr Robert Norman Campbell | LLP Designated Member | ||
Mr John Phillip Walter Harlow | LLP Member | ||
Mr Michael Idris Coombes | LLP Member | ||
Mr Christopher Robert Davis | LLP Member | ||
Mr Christopher Robert Davis | LLP Member | ||
Mr Shahab Guilanpour | LLP Member | ||
Mr Paul Anthony Lawrence | LLP Designated Member | ||
Mr Simon Philip Dancer | LLP Member | ||
Mr Richard Kevin Watson | LLP Member | ||
Sir Ian Robert McGeechan | LLP Designated Member | ||
Mr David Rodney Fairchild | LLP Designated Member | ||
Mr Andrew Philip Farnham | LLP Designated Member | ||
Mr Carl Peter Chambers | LLP Member | ||
Mr Barry Collingwood Wilson Fairchild | LLP Designated Member | ||
Mr David Kenneth George Farley | LLP Member | ||
Mr Gordon Lewis Brown | LLP Member |
4
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Deed Of Assignment | Copex International Finance And Trading Limited, And Its Successors In Title, Assignees Andtran | OUTSTANDING | ||
Charge Over Cash Deposit And Assets | Copex International Finance And Trading Limited | OUTSTANDING | ||
Charge Over Cash Deposit And Assets | Copex International Finance And Trading Limited | OUTSTANDING | ||
Deed Of Assignment | Copex International Finance And Trading Limited | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Net Worth | £1,329,497.00 | £780,706.00 | £204,290.00 | £0.00 | £0.00 |
Total Current Liabilities | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total Current Assets | £1,329,497.00 | £780,706.00 | £204,290.00 | £0.00 | £0.00 |